Basic Table
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Styling Columns using their Auto-generated Column Names
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Adding & Removing Data when using an Array-based Datasource
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Table Dynamically Changing the Columns Displayed
| name | weight | symbol | position |
|---|---|---|---|
| Hydrogen | 1.0079 | H | 1 |
| Helium | 4.0026 | He | 2 |
| Lithium | 6.941 | Li | 3 |
| Beryllium | 9.0122 | Be | 4 |
| Boron | 10.811 | B | 5 |
| Carbon | 12.0107 | C | 6 |
| Nitrogen | 14.0067 | N | 7 |
| Oxygen | 15.9994 | O | 8 |
| Fluorine | 18.9984 | F | 9 |
| Neon | 20.1797 | Ne | 10 |
Adding & Removing Data when using an Observable-based Datasource
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Table with Expandable Rows
| name | weight | symbol | position | |
|---|---|---|---|---|
| Hydrogen | 1.0079 | H | 1 | |
HydrogenHydrogen is a chemical element with symbol H and atomic number 1. With a standard atomic weight of 1.008, hydrogen is the lightest element on the periodic table. -- Wikipedia | ||||
| Helium | 4.0026 | He | 2 | |
HeliumHelium is a chemical element with symbol He and atomic number 2. It is a colorless, odorless, tasteless, non-toxic, inert, monatomic gas, the first in the noble gas group in the periodic table. Its boiling point is the lowest among all the elements. -- Wikipedia | ||||
| Lithium | 6.941 | Li | 3 | |
LithiumLithium is a chemical element with symbol Li and atomic number 3. It is a soft, silvery-white alkali metal. Under standard conditions, it is the lightest metal and the lightest solid element. -- Wikipedia | ||||
| Beryllium | 9.0122 | Be | 4 | |
BerylliumBeryllium is a chemical element with symbol Be and atomic number 4. It is a relatively rare element in the universe, usually occurring as a product of the spallation of larger atomic nuclei that have collided with cosmic rays. -- Wikipedia | ||||
| Boron | 10.811 | B | 5 | |
BoronBoron is a chemical element with symbol B and atomic number 5. Produced entirely by cosmic ray spallation and supernovae and not by stellar nucleosynthesis, it is a low-abundance element in the Solar system and in the Earth's crust. -- Wikipedia | ||||
| Carbon | 12.0107 | C | 6 | |
CarbonCarbon is a chemical element with symbol C and atomic number 6. It is nonmetallic and tetravalent—making four electrons available to form covalent chemical bonds. It belongs to group 14 of the periodic table. -- Wikipedia | ||||
| Nitrogen | 14.0067 | N | 7 | |
NitrogenNitrogen is a chemical element with symbol N and atomic number 7. It was first discovered and isolated by Scottish physician Daniel Rutherford in 1772. -- Wikipedia | ||||
| Oxygen | 15.9994 | O | 8 | |
OxygenOxygen is a chemical element with symbol O and atomic number 8. It is a member of the chalcogen group on the periodic table, a highly reactive nonmetal, and an oxidizing agent that readily forms oxides with most elements as well as with other compounds. -- Wikipedia | ||||
| Fluorine | 18.9984 | F | 9 | |
FluorineFluorine is a chemical element with symbol F and atomic number 9. It is the lightest halogen and exists as a highly toxic pale yellow diatomic gas at standard conditions. -- Wikipedia | ||||
| Neon | 20.1797 | Ne | 10 | |
NeonNeon is a chemical element with symbol Ne and atomic number 10. It is a noble gas. Neon is a colorless, odorless, inert monatomic gas under standard conditions, with about two-thirds the density of air. -- Wikipedia | ||||
Table with Filtering
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Footer Row Table
| Item | Cost |
|---|---|
| Beach ball | $4.00 |
| Towel | $5.00 |
| Frisbee | $2.00 |
| Sunscreen | $4.00 |
| Cooler | $25.00 |
| Swim suit | $15.00 |
| Total | $55.00 |
Table Retrieving Data Through HTTP
Created | State | # | Title |
|---|---|---|---|
| Jan 3, 2026 | open | 32610 | fix(material/select): global option not disabling popover |
| Jan 1, 2026 | closed | 32609 | refactor(aria/accordion): make `AccordionGroup` and `AccordionTrigger` members protected for extensibility |
| Jan 1, 2026 | open | 32608 | build: bump year |
| Dec 30, 2025 | closed | 32607 | docs: update blog link |
| Dec 30, 2025 | closed | 32606 | Fix/aria grid cdk table ng0201 |
| Dec 29, 2025 | open | 32605 | fix(cdk/text-field): avoid page jump on auto-resize |
| Dec 29, 2025 | open | 32604 | fix(cdk/drag-drop): make item and list easier to tree shake |
| Dec 28, 2025 | open | 32603 | bug(aria-grid): ngGridCell fails with NG0201 (No provider found for GRID_ROW) when used inside cdk-table |
| Dec 27, 2025 | closed | 32602 | fix(material/expansion): all panels appearing open when printing |
| Dec 27, 2025 | open | 32601 | fix(material/menu): Do not open the menu when trigger is disabled (pr… |
| Dec 26, 2025 | closed | 32600 | bug(mat-select): popover doesn't close when used inside custom MatFormFieldControl |
| Dec 25, 2025 | open | 32599 | build(multiple): Recommend installing the angular language service extension and bazel extension |
| Dec 25, 2025 | closed | 32598 | build(multiple): Recommend the Angular Language Service extension for VSCode users |
| Dec 25, 2025 | closed | 32597 | fix(material/tooltip): add opt-in for better touch device detection |
| Dec 25, 2025 | open | 32596 | build: update github/codeql-action action to v4.31.9 (21.0.x) |
| Dec 25, 2025 | open | 32595 | build: update bazel dependencies (21.0.x) |
| Dec 25, 2025 | open | 32594 | build: update all non-major dependencies (main) |
| Dec 25, 2025 | open | 32593 | build: update bazel dependencies (main) |
| Dec 24, 2025 | closed | 32592 | bug(dialog): v21 dialog.open config does not accept a usePopover: false to be passed down to the overlay config |
| Dec 24, 2025 | closed | 32591 | fix(multiple): not all symbols exported in some aria packages |
| Dec 24, 2025 | closed | 32590 | bug(aria/accordion): `preserveContent` input causes `NG3004` in library builds |
| Dec 23, 2025 | open | 32589 | bug(devinfra): Get rid of max-line-length stylelint |
| Dec 23, 2025 | closed | 32588 | fix(cdk/overlay): safari workaround not working with popovers |
| Dec 23, 2025 | closed | 32587 | bug(scrolling): Detached nodes on virtual scrolling with angular 20 |
| Dec 23, 2025 | closed | 32586 | perf(material/checkbox): Use > combinator for hover selector |
| Dec 23, 2025 | open | 32585 | perf(material/table): Use text-align: start instead of descendent dir… |
| Dec 23, 2025 | closed | 32584 | bug(aria): Compile fails after upgrading Aria from 21.0.3 to 21.0.4 |
| Dec 22, 2025 | closed | 32583 | bug(autocomplete): wrong position of options list on iOS devices |
| Dec 22, 2025 | open | 32582 | build: update pnpm to v10.27.0 (main) |
| Dec 20, 2025 | closed | 32581 | Revert 1 borze button 8f305 |
Table with Multiple Header & Footer Rows
| Item | Cost |
|---|---|
| Name of the item purchased | Cost of the item in USD |
| Beach ball | $4.00 |
| Towel | $5.00 |
| Frisbee | $2.00 |
| Sunscreen | $4.00 |
| Cooler | $25.00 |
| Swim suit | $15.00 |
| Total | $55.00 |
| Please note that the cost of items displayed are completely and totally made up. | |
Data Table with Sorting, Pagination, & Filtering
ID | Name | Progress | Fruit |
|---|---|---|---|
| 1 | Olivia A. | 92% | blueberry |
| 2 | Atticus I. | 78% | mango |
| 3 | Violet L. | 26% | lychee |
| 4 | Olivia T. | 77% | blueberry |
| 5 | Theodore O. | 93% | lychee |
Table with Pagination
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
Table with Re-orderable Columns
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Table with Selection
| No. | Name | Weight | Symbol | |
|---|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H | |
| 2 | Helium | 4.0026 | He | |
| 3 | Lithium | 6.941 | Li | |
| 4 | Beryllium | 9.0122 | Be | |
| 5 | Boron | 10.811 | B | |
| 6 | Carbon | 12.0107 | C | |
| 7 | Nitrogen | 14.0067 | N | |
| 8 | Oxygen | 15.9994 | O | |
| 9 | Fluorine | 18.9984 | F | |
| 10 | Neon | 20.1797 | Ne |
Table with Sorting
No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Table with Sticky Columns
| Name | No. | Weight | Symbol | No. | Weight | Symbol | No. | Weight | Symbol | No. | Weight | Symbol | No. | Weight | Symbol | No. | Weight | Symbol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydrogen | 1 | 1.0079 | H | 1 | 1.0079 | H | 1 | 1.0079 | H | 1 | 1.0079 | H | 1 | 1.0079 | H | 1 | 1.0079 | H | more_vert |
| Helium | 2 | 4.0026 | He | 2 | 4.0026 | He | 2 | 4.0026 | He | 2 | 4.0026 | He | 2 | 4.0026 | He | 2 | 4.0026 | He | more_vert |
| Lithium | 3 | 6.941 | Li | 3 | 6.941 | Li | 3 | 6.941 | Li | 3 | 6.941 | Li | 3 | 6.941 | Li | 3 | 6.941 | Li | more_vert |
| Beryllium | 4 | 9.0122 | Be | 4 | 9.0122 | Be | 4 | 9.0122 | Be | 4 | 9.0122 | Be | 4 | 9.0122 | Be | 4 | 9.0122 | Be | more_vert |
| Boron | 5 | 10.811 | B | 5 | 10.811 | B | 5 | 10.811 | B | 5 | 10.811 | B | 5 | 10.811 | B | 5 | 10.811 | B | more_vert |
| Carbon | 6 | 12.0107 | C | 6 | 12.0107 | C | 6 | 12.0107 | C | 6 | 12.0107 | C | 6 | 12.0107 | C | 6 | 12.0107 | C | more_vert |
| Nitrogen | 7 | 14.0067 | N | 7 | 14.0067 | N | 7 | 14.0067 | N | 7 | 14.0067 | N | 7 | 14.0067 | N | 7 | 14.0067 | N | more_vert |
| Oxygen | 8 | 15.9994 | O | 8 | 15.9994 | O | 8 | 15.9994 | O | 8 | 15.9994 | O | 8 | 15.9994 | O | 8 | 15.9994 | O | more_vert |
| Fluorine | 9 | 18.9984 | F | 9 | 18.9984 | F | 9 | 18.9984 | F | 9 | 18.9984 | F | 9 | 18.9984 | F | 9 | 18.9984 | F | more_vert |
| Neon | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne | more_vert |
Table with Sticky Footer
| Item | Cost |
|---|---|
| Beach ball | $4.00 |
| Towel | $5.00 |
| Frisbee | $2.00 |
| Sunscreen | $4.00 |
| Cooler | $25.00 |
| Swim suit | $15.00 |
| Total | $55.00 |
Table with Sticky Header
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |