New vs Solved
Support Overview
Tickets Status
Avg. 1.5k
Tickets Weekly Solved- Solved1.5k
- In Progress4.7k
- Pending780
- Others320
Customer Satisfaction
Overall
98%

Response Time
1 hrs : 22 mins
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() | 230 | 20 | 75 | 2.5 hours | ||
| #853 | ![]() | 180 | 16 | 35 | 1.4 hours | ||
| #852 | ![]() | 150 | 35 | 45 | 3.2 hours | ||
| #851 | ![]() | 75 | 86 | 25 | 4.5 hours | ||
| #850 | ![]() | 320 | 90 | 10 | 3.8 hours | ||
| #849 | ![]() | 120 | 55 | 20 | 5.3 hours |
Items per page:
6
1 – 6 of 12





