| Invoice ID | Customer | Issued Date | Total | Quantity | Wallet Balance | Action | |
|---|---|---|---|---|---|---|---|
| #JAN-158 | ![]() | marcia@trezo.com | 10 Nov 2024 | $5,000 | 6 | $2,000 | |
| #JAN-325 | ![]() | barnes@trezo.com | 11 Nov 2024 | $8,750 | 10 | $4,500 | |
| #JAN-286 | ![]() | donna@trezo.com | 12 Nov 2024 | $3,200 | 6 | $1,550 | |
| #JAN-463 | ![]() | cross@trezo.com | 13 Nov 2024 | $3,750 | 4 | $2,490 | |
| #JAN-998 | ![]() | block@trezo.com | 14 Nov 2024 | $6,000 | 2 | $3,599 | |
| #JAN-436 | ![]() | ramiro@trezo.com | 13 Nov 2024 | $9,200 | 8 | $5,800 | |
| #JAN-860 | ![]() | robert@trezo.com | 12 Nov 2024 | $2,500 | 6 | $1,200 | |
| #JAN-491 | ![]() | haddock@trezo.com | 17 Nov 2024 | $7,300 | 9 | $4,850 | |
| #JAN-125 | ![]() | wildon@trezo.com | 18 Nov 2024 | $4,800 | 5 | $2,300 | |
| #JAN-579 | ![]() | hulsey@trezo.com | 19 Nov 2024 | $6,500 | 6 | $4,560 |
Items per page:
10
1 – 10 of 20









