Top Selling Products
| Product | Price | Order | Stock | Amount |
|---|---|---|---|---|
![]() Smart Band 08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone 07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus 06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker 05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen 04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Items per page:
5
1 – 5 of 10
Recent Orders
| Order ID | Customer | Created | Total | Status |
|---|---|---|---|---|
| #JAN-2345 | ![]() | 12 Jun 2024 | $10,490 | Shipped |
| #JAN-1323 | ![]() | 11 Jun 2024 | $6,575 | Confirmed |
| #DEC-1234 | ![]() | 10 Jun 2024 | $12,870 | Pending |
| #DEC-3567 | ![]() | 09 Jun 2024 | $7,895 | Shipped |
| #DEC-1098 | ![]() | 08 Jun 2024 | $4,680 | Rejected |
Items per page:
5
1 – 5 of 10
Recent Leads
| Customer | Source | Status | Action | ||
|---|---|---|---|---|---|
![]() | david@trezo.com | Organic | Confirmed | ||
![]() | sarah@trezo.com | Social | Pending | ||
![]() | micheal@trezo.com | Website | In Progress | ||
![]() | amanda@trezo.com | Paid | Confirmed | ||
![]() | taylor@trezo.com | Others | Rejected |
Items per page:
5
1 – 5 of 10
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #854 | Project CyberSphere | NovaTech Solutions | ![]() ![]() ![]() ![]() +10 | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished | |
| #853 | Digital Oasis Initiative | AlphaWave Innovations | ![]() ![]() ![]() +04 | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | ![]() ![]() +07 | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending | |
| #851 | Data Dynamo Drive | BlueSky Technologies | ![]() ![]() ![]() ![]() +15 | $7,500 | 10 Mar 2024 | 10 Apr 2024 | In Progress | |
| #849 | QuantumLeap Quest | NexGen Systems | ![]() ![]() ![]() +03 | $3,400 | 05 Mar 2024 | 05 Apr 2024 | Finished |
Items per page:
5
1 – 5 of 10
My Tasks
| Project Name | Deadline | Status | |
|---|---|---|---|
| Web Development | 10 Jan 2024 | Completed | |
| UX/UI Design | 05 Feb 2024 | In Progress | |
| React Development | 28 Mar 2024 | Cancelled | |
| Python Research | 09 Mar 2024 | Pending | |
| Python Research | 09 Mar 2024 | Pending |
Items per page:
5
1 – 5 of 8
Student's Progress
| Name | Course Name | Status |
|---|---|---|
| Olivia Clark | Web Design | |
| Alexander Garcia | Python Dev | |
| Chloe Lewis | Front-end | |
| Ava Turner | Back-end | |
| Ryan Flores | Data Analytics | |
| John Doe | Plugin Dev |
Items per page:
6
1 – 6 of 12
Group Lessons
![]() ![]() ![]() Digital Marketing 15 March 2024 | |
![]() ![]() ![]() Web Development 10 March 2024 | |
![]() ![]() ![]() UX/UI Design 05 March 2024 | |
![]() ![]() ![]() Content Writer 02 March 2024 |
Items per page:
4
1 – 4 of 8
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() | 230 | 20 | 75 | 2.5 hours | ||
| #853 | ![]() | 180 | 16 | 35 | 1.4 hours | ||
| #852 | ![]() | 150 | 35 | 45 | 3.2 hours | ||
| #851 | ![]() | 75 | 86 | 25 | 4.5 hours | ||
| #850 | ![]() | 320 | 90 | 10 | 3.8 hours | ||
| #849 | ![]() | 120 | 55 | 20 | 5.3 hours |
Items per page:
6
1 – 6 of 12
Recent Customer Ratings
| Name | Date | Ratings |
|---|---|---|
| 28 April 2024 | ||
| 25 April 2024 | ||
| 23 April 2024 | ||
| 20 April 2024 | ||
| 15 April 2024 |
Items per page:
5
1 – 5 of 10
To Do List
| ID | Ticket Title | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #854 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | ||
| #853 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | ||
| #852 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | ||
| #851 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | ||
| #850 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled |


































