Congratulations, Olivia!
Best agent of the month
1.5k+
Ticket Solved
2.4k
This Month trending_up
1.35k
This Month trending_down
980
This Month trending_down
3.25k
This Month trending_up
Tickets Status
Avg. 1.5k
Tickets Weekly Solved- Solved1.5k
- In Progress4.7k
- Pending780
- Others320
Customer Satisfaction
Overall
98%

Response Time
1 hrs : 22 mins
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() | 230 | 20 | 75 | 2.5 hours | ||
| #853 | ![]() | 180 | 16 | 35 | 1.4 hours | ||
| #852 | ![]() | 150 | 35 | 45 | 3.2 hours | ||
| #851 | ![]() | 75 | 86 | 25 | 4.5 hours | ||
| #850 | ![]() | 320 | 90 | 10 | 3.8 hours | ||
| #849 | ![]() | 120 | 55 | 20 | 5.3 hours |
Items per page:
6
1 – 6 of 12
New Tickets vs Solved Tickets
Recent Customer Ratings
| Name | Date | Ratings |
|---|---|---|
| 28 April 2024 | ||
| 25 April 2024 | ||
| 23 April 2024 | ||
| 20 April 2024 | ||
| 15 April 2024 |
Items per page:
5
1 – 5 of 10
To Do List
| ID | Ticket Title | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #854 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | ||
| #853 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | ||
| #852 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | ||
| #851 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | ||
| #850 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled |







