Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Availability | Action |
|---|---|---|---|---|---|---|---|---|
| #JAN-854 | ![]() | 230 | 20 | 75 | 2.5 hours | Available | ||
| #FEB-853 | ![]() | 180 | 16 | 35 | 1.4 hours | Available | ||
| #MAR-852 | ![]() | 150 | 35 | 45 | 3.2 hours | Available | ||
| #APR-851 | ![]() | 75 | 86 | 25 | 4.5 hours | Available | ||
| #MAY-850 | ![]() | 320 | 90 | 10 | 3.8 hours | Not Available | ||
| #JUN-849 | ![]() | 120 | 55 | 20 | 5.3 hours | Available | ||
| #JUN-849 | ![]() | 120 | 55 | 20 | 5.3 hours | Available | ||
| #MAY-850 | ![]() | 320 | 90 | 10 | 3.8 hours | Available | ||
| #APR-851 | ![]() | 75 | 86 | 25 | 4.5 hours | Available | ||
| #MAR-852 | ![]() | 150 | 35 | 45 | 3.2 hours | Available |
Items per page:
10
1 – 10 of 20





