| ID | Customer | Date | No. Order Returned | No. Order Refunded | No. Order Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|---|---|
| #999 | ![]() | 19 Jun 2024 | 2 | 1 | 0 | $42.00 | $50.00 |
| #998 | ![]() | 19 Jun 2024 | 1 | 1 | 0 | $32.00 | $54.00 |
| #997 | ![]() | 20 Jun 2024 | 2 | 7 | 4 | $53.00 | $67.00 |
| #996 | ![]() | 21 Jun 2024 | 3 | 1 | 2 | $42.00 | $56.00 |
| #995 | ![]() | 22 Jun 2024 | 5 | 2 | 7 | $24.00 | $45.00 |
| #994 | ![]() | 23 Jun 2024 | 5 | 6 | 2 | $53.00 | $56.00 |
| #993 | ![]() | 24 Jun 2024 | 2 | 6 | 1 | $52.00 | $67.00 |
| #992 | ![]() | 25 Jun 2024 | 6 | 5 | 4 | $42.00 | $46.00 |
| #991 | ![]() | 26 Jun 2024 | 7 | 2 | 5 | $44.00 | $68.00 |
| #990 | ![]() | 27 Jun 2024 | 5 | 1 | 6 | $99.00 | $742.00 |
Items per page:
10
1 – 10 of 20









